Honda rebel 250
| General information | |
|---|---|
| Model: | Honda Rebel 250 |
| Year: | 2007 |
| Category: | Naked bike |
| Rating: | 78.4 out of 100. Show full rating and compare with other bikes |
| Price as new (MSRP): | US$ 3199. Prices depend on country, taxes, accessories, etc. |
| Engine and transmission | |
| Displacement: | 234.00 ccm (14.28 cubic inches) |
| Engine type: | Twin, four-stroke |
| Compression: | 9.2:1 |
| Bore x stroke: | 53.0 x 53.0 mm (2.1 x 2.1 inches) |
| Valves per cylinder: | 2 |
| Fuel system: | Carburettor. Single 26 mm diaphragm-type |
| Fuel control: | SOHC |
| Ignition: | CD |
| Cooling system: | Air |
| Gearbox: | 5-speed |
| Transmission type, final drive: | Chain |
| Chassis, suspension, brakes and wheels | |
| Trail: | 113 mm (4.4 inches) |
| Front suspension: | 33mm fork |
| Front suspensiontravel: | 117 mm (4.6 inches) |
| Rear suspension: | Dual shocks with five-position spring-preload adjustability |
| Rear suspensiontravel: | 74 mm (2.9 inches) |
| Front tyre dimensions: | 90/90-18 |
| Rear tyre dimensions: | 130/90-15 |
| Front brakes: | Single disc |
| Rear brakes: | Expanding brake (drum brake) |
| Physical measures and capacities | |
| Dry weight: | 139.0 kg (306.4 pounds) |
| Seat height: | 676 mm (26.6 inches) If adjustable, lowest setting. |
| Wheelbase: | 1,450 mm (57.1 inches) |
| Fuel capacity: | 9.84 litres (2.60 gallons) |
| Other specifications | |
| Starter: | Electric |
| Color options: | Candy Dark Red, Black |
| Comments: | Model ID: CMX250C |
| Further information | |
| Parts and accessories | Check out parts and accessories from our partners. |
| Ask questions | Join the 07 Honda Rebel 250 discussion group. |
| Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
| Related bikes | List related bikes for comparison of specs |
No comments:
Post a Comment