Honda CB 600F Horner
Make Model | Honda CB 600F Hornet (US 599) |
Year | 2004 |
Engine | Liquid cooled, four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. |
Capacity | 599 |
Bore x Stroke | 65 x 45.2mm |
Compression Ratio | 12.0:1 |
Induction | 4x 34mm slanted flat-slide VP-type carbs |
Ignition / Starting | Computer-controlled digital transistorized / electric |
Max Power | 57 kW @ 10500 rpm |
Max Torque | 58Nm @ 8000 rpm |
Transmission / Drive | 6 Speed / chain |
Front Suspension | 41mm telescopic fork, 120mm wheel travel |
Rear Suspension | Monoshock damper with 7-step adjustable preload, 125mm wheel travel |
Front Brakes | 2x 296mm discs 2 piston calipers |
Rear Brakes | Single 240mm disc 1 piston caliper |
Front Tyre | 120/70 ZR17 |
Rear Tyre | 180/55 ZR17 |
Seat Height | 790 mm |
Dry-Weight | 182 kg |
Fuel Capacity | 19 litres |
Standing ¼ Mile | 12.9 sec |
Top Speed | 214.8 km/h |
No comments:
Post a Comment