honda tyres
The purpose of this table is to denote proper wheelnut torque tightening settings, and air pressure, for most common tyres on the related vehicles. Finding replacement tyres for honda vehicles is not difficult, but that is only part of the equation. Getting the right Honda Tyres for a cars, vans, trucks, or SUVs may involve some choices if the driver's preferences, and driving habits, require different Honda Car Tyres than were originally fitted by Honda. Changing Honda car tyres should require 3 primary choices: The overall quality of the tyre (durability, wear, ratings, cost) desired for the honda The speed rating that the Honda Tyres should have depending upon the driver's average and occasional "fastest-driven" speed Deciding if local and/or regional weather patterns merit keeping two sets of tyres for dry vs. wet road conditions.
Further, if an owner wishes to put tyres on different sized wheels for the honda, a careful decision about what size tyres will be valid for that honda is required. If, for example, a larger wheel size is desired, then the profile (height) and/or the width must be reduced to avoid damaging the drive train. A 195/65/15 tyre for that honda, for instance, on a 17" rim, could legitimately become a 165/65 (narrower) or a 195/55 (shorter) but could not stay a 195/65 as before.
All tyres for any honda vehicle should be fitted using the proper torque, according to the manufacturer's specifications. Torque is the amount of pressure used to tighten the wheel nuts. For tyres that are fitted to the following honda models, the torque settings are listed. Also, the recommended air pressure to put into tyres for honda models is listed. Further, the alternate tyre size for honda models.
HONDA | Year | Nm/ Torque | Standard PSI Front | Standard PSI Rear |
Logo | 1999-02 | 108 | 29 | 26 |
Jazz | 2001-06 | 108 | 32 | 30 |
Civic | 1980-98 | 110 | 26 | 26 |
Civic Shuttle/CRX Coupe | 1984-92 | 110 | 27 | 27 |
Civic | 1992-95 | 110 | 29 | 29 |
Civic | 1992-95 | 110 | 31 | 31 |
Civic 3dr. 1.4/1.5 | 1996-01 | 108 | 30 | 30 |
3dr. 1.6/4 dr | 1996-01 | 108 | 33 | 32 |
4dr. | 1996-01 | 108 | 33 | 32 |
5dr. | 1995-00 | 108 | 30 | 29 |
5dr. | 1995-00 | 108 | 35 | 32 |
Civic Coupe | 1996-01 | 110 | 33 | 31 |
Civic | 2001-06 | 108 | 30 | 30 |
Civic | 2001-06 | 108 | 30 | 30 |
Civic Coupe | 2001-06 | 108 | 30 | 30 |
Civic Type R/S | 2001-06 | 108 | 32 | 30 |
CRX | 1992-98 | 110 | 34 | 33 |
Concerto | 1990-95 | 110 | 29 | 26 |
Accord/Coupe | 1992-93 | 110 | 31 | 30 |
Accord 2.2i/Aerodeck | 1992-98 | 110 | 31 | 30 |
Accord | 1993-98 | 110 | 31 | 30 |
Accord/Coupe | 1998-03 | 108 | 31 | 30 |
Accord | 2003-06 | 108 | 31 | 30 |
Accord Tourer | 2003-06 | 108 | 31 | 30 |
Prelude | 1983-02 | 110 | 27 | 26 |
Prelude | 1992-97 | 110 | 29 | 29 |
Prelude | 1997-01 | 108 | 30 | 30 |
Legend/Coupe | 1991-04 | 110 | 36 | 36 |
S2000 | 1999-06 | 108 | 31 | |
Stream | 2001-06 | 108 | 32 | 32 |
HR-V | 1999-06 | 110 | 26 | 26 |
CR-V | 1997-06 | 108 | 26 | 26 |
CR-V | 1997-06 | 108 | 26 | 26 |
No comments:
Post a Comment